Link Domain Dashboard for Wautoma Public Library
Published Resources
Publication as of 2022-05-05T07:34:44Z
Summary / Settings
- Data Load
- 2022-05-05 at 07:35
- Data Publication
- 2022-05-06 at 20:49
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-05-05T07:34:44Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 274002 | 493999 | 2958894 |
2022-04-21T08:18:14Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 273057 | 492146 | 2951610 |
2022-04-07T06:59:36Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 271627 | 491293 | 2939994 |
2022-03-17T07:06:52Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 261208 | 220401 | 1217721 |
2022-03-03T07:28:14Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 153390 | 215697 | 1182661 |
2022-02-17T06:34:28Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 154120 | 213331 | 1173095 |
2022-02-03T08:17:26Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 265319 | 216268 | 1183910 |
2022-01-20T08:03:37Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 267423 | 483716 | 2888322 |
2022-01-06T18:28:32Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 266056 | 484883 | 2880409 |
2021-12-16T07:23:54Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 259047 | 216095 | 1170948 |
2021-12-02T07:23:52Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 264184 | 485337 | 2860814 |
2021-11-18T06:59:14Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 263248 | 482247 | 2844548 |
2021-11-05T10:02:06Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 254958 | 216897 | 1168702 |
2021-10-21T07:02:05Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 260943 | 479634 | 2826495 |
2021-10-07T06:40:59Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 257399 | 479105 | 2796272 |
2021-09-16T07:40:54Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 259301 | 475651 | 2773919 |
2021-09-02T07:48:56Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 239956 | 221172 | 1187947 |
2021-08-19T08:07:34Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 247470 | 215005 | 1154620 |
2021-08-05T07:36:24Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 251542 | 225869 | 1210569 |
2021-07-22T09:33:09Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 251334 | 240364 | 1315101 |
2021-07-13T18:02:59Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 251204 | 472857 | 2717686 |
2021-06-17T20:18:49Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 248083 | 472567 | 2753937 |
2021-06-03T02:23:35Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 243254 | 472210 | 2745149 |
2021-05-20T18:19:17Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 242582 | 470607 | 2740298 |
2021-04-22T18:44:05Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 229480 | 468727 | 2721087 |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 155590 | 410290 | 2312601 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 166226 | 444039 | 2536511 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 166755 | 442391 | 2529580 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 166054 | 442044 | 2519820 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 167368 | 439502 | 2510001 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 154456 | 386033 | 2131598 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 54657 | 206606 | 1082073 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 55632 | 209013 | 1087652 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 148587 | 423990 | 2407641 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 148870 | 430371 | 2432884 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 147676 | 425866 | 2411591 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 216406 | 626282 | 3071116 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.wautomalibrary.org/ | 1 | 146460 | 404778 | 2280500 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.wautomalibrary.org/ | 1 | 146082 | 434335 | 2495181 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.wautomalibrary.org/ | 1 | 145503 | 430792 | 2478434 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.wautomalibrary.org/ | 1 | 145343 | 432038 | 2479538 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.wautomalibrary.org/ | 1 | 144324 | 399916 | 2248411 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.wautomalibrary.org/ | 1 | 143951 | 426703 | 2450941 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.wautomalibrary.org/ | 1 | 54250 | 211217 | 1087703 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.wautomalibrary.org/ | 1 | 54225 | 209022 | 1080019 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.wautomalibrary.org/ | 1 | 143271 | 428878 | 2451758 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.wautomalibrary.org/ | 1 | 140582 | 397939 | 2229277 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.wautomalibrary.org/ | 1 | 52998 | 209650 | 1076891 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.wautomalibrary.org/ | 1 | 139819 | 396448 | 2221048 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.wautomalibrary.org/ | 1 | 139731 | 400097 | 2234503 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.wautomalibrary.org/ | 1 | 139164 | 396651 | 2219720 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.wautomalibrary.org/ | 1 | 138909 | 397709 | 2217847 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.wautomalibrary.org/ | 1 | 138782 | 394305 | 2201194 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.wautomalibrary.org/ | 1 | 138443 | 395539 | 2201736 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.wautomalibrary.org/ | 1 | 40697 | 206401 | 1057241 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.wautomalibrary.org/ | 1 | 40680 | 208408 | 1062323 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.wautomalibrary.org/ | 1 | 138606 | 403340 | 2246327 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.wautomalibrary.org/ | 1 | 138104 | 404428 | 2250228 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.wautomalibrary.org/ | 1 | 124944 | 420607 | 2380333 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.wautomalibrary.org/ | 1 | 40378 | 215386 | 1092019 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.wautomalibrary.org/ | 1 | 40382 | 213253 | 1085812 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.wautomalibrary.org/ | 1 | 123728 | 418697 | 2348278 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.wautomalibrary.org/ | 1 | 122931 | 414732 | 2328680 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.wautomalibrary.org/ | 1 | 123363 | 422355 | 2365213 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.wautomalibrary.org/ | 1 | 122549 | 422014 | 2354709 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.wautomalibrary.org/ | 1 | 122098 | 418097 | 2335329 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.wautomalibrary.org/ | 1 | 121994 | 419627 | 2336419 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.wautomalibrary.org/ | 1 | 121763 | 416519 | 2322959 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.wautomalibrary.org/ | 1 | 121202 | 416369 | 2313341 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.wautomalibrary.org/ | 1 | 121062 | 413873 | 2302160 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.wautomalibrary.org/ | 1 | 120484 | 414192 | 2295281 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.wautomalibrary.org/ | 1 | 120206 | 413316 | 2297803 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.wautomalibrary.org/ | 1 | 119815 | 410071 | 2281800 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.wautomalibrary.org/ | 1 | 119842 | 412792 | 2289930 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.wautomalibrary.org/ | 1 | 141556 | 408931 | 2271116 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.wautomalibrary.org/ | 1 | 145739 | 409003 | 2262401 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.wautomalibrary.org/ | 1 | 145750 | 409093 | 2263780 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.wautomalibrary.org/ | 1 | 127216 | 405496 | 2246648 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.wautomalibrary.org/ | 1 | 127227 | 407560 | 2252657 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.wautomalibrary.org/ | 1 | 117855 | 407391 | 2250032 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.wautomalibrary.org/ | 1 | 38234 | 211515 | 1052679 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.wautomalibrary.org/ | 1 | 38068 | 208316 | 1039226 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.wautomalibrary.org/ | 1 | 38068 | 210599 | 1046231 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.wautomalibrary.org/ | 1 | 37542 | 210693 | 1039651 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.wautomalibrary.org/ | 1 | 37542 | 210693 | 1039651 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.wautomalibrary.org/ | 1 | 37542 | 210693 | 1039651 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.wautomalibrary.org/ | 1 | 37543 | 210694 | 1039653 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.wautomalibrary.org/ | 1 | 37543 | 210695 | 1039650 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.wautomalibrary.org/ | 1 | 37548 | 210699 | 1039648 |
2018-02-11T23:32:35Z | v2.7.0 | 4.3.0 | http://link.wautomalibrary.org/ | 1 | 492842 | 232640 | 566139 |
2017-02-01T17:40:50Z | v2.2.0 | 2.4.1 | http://link.wautomalibrary.org/ | 1 | 554244 | 509825 | 1570358 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-05-05T07:34:44Z | 493999 | 9922 | 0 | 2205 | 34229 | 89 | 34 | 1235 | 152348 | 56 | 0 | 49 | 5107 | 78587 | 3767 | 23923 | 13234 | 380 | 13322 | 155108 |
2022-04-21T08:18:14Z | 492146 | 9905 | 0 | 1469 | 34250 | 88 | 34 | 1229 | 152013 | 56 | 0 | 48 | 5109 | 78087 | 3767 | 23937 | 13084 | 379 | 13306 | 154976 |
2022-04-07T06:59:36Z | 491293 | 9844 | 0 | 2217 | 34219 | 88 | 34 | 1241 | 151189 | 56 | 0 | 49 | 5120 | 78166 | 3763 | 23833 | 13200 | 380 | 13324 | 154160 |
2022-03-17T07:06:52Z | 220401 | 5690 | 0 | 1444 | 34071 | 86 | 35 | 1212 | 39948 | 56 | 0 | 48 | 5086 | 39389 | 3751 | 19040 | 13003 | 381 | 13227 | 43571 |
2022-03-03T07:28:14Z | 215697 | 5540 | 0 | 2195 | 33877 | 82 | 33 | 1213 | 37908 | 56 | 0 | 48 | 5095 | 38596 | 3756 | 18716 | 13141 | 380 | 13175 | 41501 |
2022-02-17T06:34:28Z | 213331 | 5527 | 0 | 1414 | 33769 | 81 | 32 | 1190 | 37786 | 56 | 0 | 47 | 5051 | 37799 | 3730 | 18634 | 12965 | 377 | 13137 | 41352 |
2022-02-03T08:17:26Z | 216268 | 5596 | 0 | 2173 | 33825 | 81 | 32 | 1209 | 38216 | 56 | 0 | 48 | 5055 | 38595 | 3731 | 18799 | 13071 | 376 | 13210 | 41793 |
2022-01-20T08:03:37Z | 483716 | 9695 | 0 | 1399 | 33871 | 81 | 32 | 1197 | 149087 | 56 | 0 | 47 | 5038 | 76822 | 3736 | 23612 | 12920 | 376 | 13228 | 152101 |
2022-01-06T18:28:32Z | 484883 | 9701 | 0 | 2159 | 33857 | 77 | 32 | 1212 | 148501 | 56 | 0 | 48 | 5124 | 77411 | 3738 | 23617 | 13030 | 377 | 13242 | 152283 |
2021-12-16T07:23:54Z | 216095 | 5612 | 0 | 1374 | 33833 | 75 | 32 | 1179 | 37839 | 56 | 0 | 48 | 5179 | 37883 | 3760 | 18832 | 12838 | 380 | 13155 | 43625 |
2021-12-02T07:23:52Z | 485337 | 9698 | 0 | 2136 | 33921 | 75 | 32 | 1188 | 148031 | 56 | 0 | 49 | 5171 | 77199 | 3767 | 23801 | 13143 | 380 | 13277 | 153014 |
2021-11-18T06:59:14Z | 482247 | 9690 | 0 | 1298 | 33704 | 74 | 32 | 1171 | 147554 | 56 | 0 | 48 | 5114 | 76519 | 3725 | 23770 | 12967 | 380 | 13223 | 152528 |
2021-11-05T10:02:06Z | 216897 | 5587 | 0 | 2067 | 33501 | 74 | 32 | 1176 | 37986 | 56 | 0 | 49 | 5108 | 38143 | 3725 | 18865 | 13019 | 374 | 13136 | 43603 |
2021-10-21T07:02:05Z | 479634 | 9624 | 0 | 1264 | 33529 | 74 | 32 | 1163 | 146593 | 56 | 0 | 48 | 5093 | 76371 | 3715 | 23709 | 12860 | 374 | 13204 | 151522 |
2021-10-07T06:40:59Z | 479105 | 9602 | 0 | 2034 | 33452 | 73 | 32 | 1172 | 146230 | 56 | 0 | 49 | 5085 | 75753 | 3684 | 23645 | 12989 | 373 | 13221 | 151249 |
2021-09-16T07:40:54Z | 475651 | 9547 | 0 | 1242 | 33332 | 73 | 32 | 1165 | 145567 | 56 | 0 | 48 | 5034 | 74952 | 3668 | 23581 | 12822 | 372 | 13164 | 150589 |
2021-09-02T07:48:56Z | 221172 | 5742 | 0 | 2014 | 33146 | 71 | 32 | 1180 | 39973 | 56 | 0 | 49 | 5041 | 38656 | 3650 | 19152 | 12891 | 370 | 13112 | 45638 |
2021-08-19T08:07:34Z | 215005 | 5592 | 0 | 1224 | 33132 | 70 | 31 | 1161 | 38211 | 56 | 0 | 48 | 5027 | 37173 | 3650 | 18910 | 12804 | 371 | 13083 | 44071 |
2021-08-05T07:36:24Z | 225869 | 5875 | 0 | 2000 | 33204 | 68 | 32 | 1177 | 41946 | 56 | 0 | 49 | 5036 | 38825 | 3649 | 19356 | 12935 | 371 | 13135 | 47752 |
2021-07-22T09:33:09Z | 240364 | 6055 | 0 | 1188 | 33268 | 69 | 32 | 1160 | 49307 | 56 | 0 | 48 | 5010 | 39211 | 3643 | 19675 | 12719 | 374 | 13121 | 55026 |
2021-07-13T18:02:59Z | 472857 | 9462 | 0 | 1975 | 33315 | 68 | 32 | 1168 | 143813 | 56 | 0 | 49 | 5015 | 74796 | 3645 | 23561 | 12816 | 375 | 13198 | 149094 |
2021-06-17T20:18:49Z | 472567 | 9424 | 0 | 1168 | 33257 | 68 | 32 | 1152 | 142979 | 56 | 0 | 48 | 4964 | 77378 | 3634 | 23518 | 12623 | 376 | 13152 | 148336 |
2021-06-03T02:23:35Z | 472210 | 9360 | 0 | 1962 | 33270 | 68 | 32 | 1162 | 142323 | 56 | 0 | 49 | 4973 | 77497 | 3632 | 23435 | 12737 | 377 | 13171 | 147702 |
2021-05-20T18:19:17Z | 470607 | 9356 | 0 | 1158 | 33179 | 68 | 32 | 1143 | 142282 | 56 | 0 | 47 | 4972 | 77015 | 3624 | 23467 | 12587 | 378 | 13149 | 147696 |
2021-04-22T18:44:05Z | 468727 | 9259 | 0 | 1949 | 33009 | 65 | 31 | 1149 | 141190 | 56 | 0 | 46 | 4964 | 76979 | 3622 | 23281 | 12618 | 373 | 13143 | 146576 |
2021-04-07T21:58:06Z | 410290 | 8921 | 0 | 1136 | 32905 | 64 | 31 | 1130 | 115884 | 56 | 0 | 45 | 4939 | 71062 | 3613 | 22896 | 12304 | 372 | 13093 | 121432 |
2021-03-18T17:56:44Z | 444039 | 9147 | 0 | 1904 | 32764 | 62 | 31 | 1133 | 136340 | 56 | 0 | 46 | 4927 | 63398 | 3586 | 23025 | 12378 | 371 | 13102 | 141364 |
2021-03-03T20:20:07Z | 442391 | 9142 | 0 | 1101 | 32748 | 62 | 31 | 1114 | 136158 | 56 | 0 | 45 | 4985 | 63167 | 3591 | 23015 | 12117 | 370 | 13086 | 141198 |
2021-02-17T19:21:49Z | 442044 | 9088 | 0 | 1913 | 32647 | 59 | 31 | 1127 | 135483 | 56 | 0 | 46 | 4986 | 63470 | 3589 | 22914 | 12209 | 370 | 13099 | 140566 |
2021-02-03T18:14:04Z | 439502 | 9066 | 0 | 1085 | 32599 | 58 | 31 | 1105 | 135259 | 56 | 0 | 45 | 4959 | 62641 | 3582 | 22871 | 11966 | 369 | 13057 | 140355 |
2021-01-21T02:12:25Z | 386033 | 8732 | 0 | 1902 | 32547 | 57 | 31 | 1118 | 109682 | 56 | 0 | 46 | 4961 | 59943 | 3583 | 22468 | 12032 | 369 | 13071 | 115052 |
2020-12-17T17:18:51Z | 206606 | 5460 | 0 | 1047 | 32194 | 55 | 30 | 1086 | 36508 | 55 | 0 | 46 | 4920 | 35599 | 3553 | 18453 | 11732 | 365 | 12909 | 42259 |
2020-12-02T17:15:46Z | 209013 | 5494 | 0 | 1871 | 32342 | 55 | 35 | 1097 | 36621 | 55 | 0 | 47 | 4938 | 36368 | 3575 | 18548 | 11876 | 369 | 12976 | 42394 |
2020-11-18T19:30:56Z | 423990 | 8742 | 0 | 1023 | 32385 | 55 | 35 | 1084 | 129243 | 56 | 0 | 46 | 4916 | 60443 | 3571 | 22507 | 11662 | 369 | 13021 | 134448 |
2020-11-04T18:19:34Z | 430371 | 8876 | 0 | 1894 | 33148 | 53 | 36 | 1107 | 130264 | 56 | 0 | 47 | 5046 | 61716 | 3657 | 23015 | 11925 | 379 | 13276 | 135485 |
2020-10-21T17:53:02Z | 425866 | 8812 | 0 | 1005 | 33042 | 53 | 36 | 1091 | 129260 | 56 | 0 | 46 | 5023 | 60806 | 3630 | 22877 | 11664 | 378 | 13212 | 134482 |
2020-10-08T20:08:36Z | 626282 | 12562 | 0 | 1871 | 54160 | 53 | 51 | 1151 | 185324 | 56 | 0 | 48 | 5052 | 98502 | 3688 | 26686 | 11774 | 377 | 33782 | 190755 |
2020-09-17T17:16:56Z | 404778 | 8672 | 0 | 979 | 32789 | 52 | 36 | 1084 | 115041 | 56 | 0 | 47 | 4979 | 68999 | 3623 | 22649 | 11483 | 374 | 13048 | 120468 |
2020-09-02T18:09:25Z | 434335 | 8748 | 0 | 1853 | 32727 | 52 | 36 | 1096 | 128104 | 56 | 0 | 48 | 4994 | 71384 | 3601 | 22691 | 11635 | 373 | 13069 | 133459 |
2020-08-19T20:41:28Z | 430792 | 8687 | 0 | 951 | 32626 | 52 | 36 | 1083 | 127530 | 56 | 0 | 47 | 4970 | 70525 | 3595 | 22607 | 11360 | 373 | 13012 | 132875 |
2020-08-06T19:19:49Z | 432038 | 8684 | 0 | 1827 | 32584 | 51 | 36 | 1094 | 127396 | 56 | 0 | 48 | 4979 | 71005 | 3597 | 22587 | 11503 | 373 | 13040 | 132773 |
2020-07-16T18:03:19Z | 399916 | 8520 | 0 | 927 | 32420 | 49 | 34 | 1077 | 113598 | 56 | 0 | 47 | 4957 | 68185 | 3590 | 22379 | 11241 | 374 | 12982 | 119080 |
2020-07-01T19:56:27Z | 426703 | 8602 | 0 | 922 | 32353 | 48 | 35 | 1071 | 126197 | 56 | 0 | 47 | 4939 | 69868 | 3581 | 22443 | 11216 | 374 | 12975 | 131581 |
2020-06-04T16:10:40Z | 211217 | 5646 | 0 | 1823 | 32622 | 49 | 34 | 1082 | 37414 | 55 | 0 | 48 | 4986 | 36490 | 3619 | 19057 | 11372 | 375 | 13019 | 43177 |
2020-05-21T09:14:14Z | 209022 | 5641 | 0 | 892 | 32605 | 49 | 34 | 1070 | 37367 | 55 | 0 | 47 | 4968 | 35648 | 3610 | 19041 | 11162 | 375 | 12979 | 43129 |
2020-05-07T19:43:16Z | 428878 | 8653 | 0 | 1802 | 32648 | 49 | 34 | 1083 | 126172 | 56 | 0 | 48 | 4973 | 70250 | 3610 | 22745 | 11335 | 374 | 13112 | 131537 |
2020-04-16T07:11:26Z | 397939 | 8526 | 0 | 846 | 32542 | 49 | 34 | 1069 | 112908 | 56 | 0 | 47 | 4952 | 67559 | 3601 | 22564 | 11071 | 374 | 13059 | 118311 |
2020-04-02T07:19:39Z | 209650 | 5614 | 0 | 1782 | 32383 | 48 | 34 | 1078 | 37172 | 55 | 0 | 48 | 4953 | 36175 | 3597 | 18940 | 11214 | 374 | 12971 | 42867 |
2020-03-21T03:21:59Z | 396448 | 8464 | 0 | 839 | 32441 | 47 | 34 | 1067 | 112519 | 56 | 0 | 47 | 4926 | 67250 | 3602 | 22475 | 10971 | 374 | 13013 | 117927 |
2020-03-06T20:26:16Z | 400097 | 8510 | 0 | 1788 | 32608 | 47 | 33 | 1082 | 113023 | 56 | 0 | 47 | 4956 | 68018 | 3633 | 22752 | 11174 | 377 | 13125 | 118473 |
2020-02-19T23:32:07Z | 396651 | 8450 | 0 | 826 | 32507 | 47 | 33 | 1066 | 112549 | 56 | 0 | 45 | 4939 | 67137 | 3607 | 22636 | 10921 | 378 | 13065 | 118007 |
2020-02-06T05:31:53Z | 397709 | 8444 | 0 | 1761 | 32419 | 45 | 33 | 1077 | 112379 | 56 | 0 | 46 | 4933 | 67568 | 3605 | 22603 | 11031 | 374 | 13088 | 117859 |
2020-01-16T07:38:54Z | 394305 | 8406 | 0 | 778 | 32228 | 43 | 33 | 1057 | 112041 | 56 | 0 | 45 | 4903 | 66639 | 3600 | 22512 | 10617 | 372 | 13004 | 117579 |
2020-01-12T08:49:42Z | 395539 | 8403 | 0 | 1732 | 32176 | 43 | 33 | 1070 | 111889 | 56 | 0 | 46 | 4918 | 67172 | 3589 | 22450 | 10715 | 369 | 13033 | 117453 |
2020-01-01T22:07:43Z | 206401 | 5603 | 0 | 766 | 32057 | 43 | 33 | 1054 | 37130 | 52 | 0 | 45 | 4902 | 35093 | 3587 | 18966 | 10517 | 369 | 12893 | 42987 |
2019-12-20T15:51:53Z | 208408 | 5596 | 0 | 1722 | 32081 | 43 | 33 | 1065 | 37130 | 52 | 0 | 46 | 4910 | 35847 | 3608 | 18972 | 10700 | 371 | 12933 | 42996 |
2019-12-07T06:15:44Z | 403340 | 8597 | 0 | 740 | 33981 | 42 | 35 | 1068 | 114253 | 56 | 390 | 51 | 4960 | 67404 | 3754 | 23578 | 10975 | 383 | 13565 | 119508 |
2019-11-22T01:28:18Z | 404428 | 8462 | 0 | 1742 | 33981 | 42 | 35 | 1081 | 114131 | 56 | 385 | 52 | 4976 | 67740 | 3756 | 23441 | 11178 | 383 | 13602 | 119385 |
2019-08-28T18:44:38Z | 420607 | 8432 | 0 | 632 | 33555 | 37 | 35 | 1045 | 123653 | 53 | 371 | 50 | 4919 | 67689 | 3734 | 23257 | 10608 | 381 | 13468 | 128688 |
2019-08-19T23:35:31Z | 215386 | 5732 | 0 | 1643 | 33223 | 37 | 35 | 1045 | 39269 | 50 | 265 | 51 | 4921 | 36485 | 3703 | 19780 | 10749 | 378 | 13337 | 44683 |
2019-08-13T09:06:28Z | 213253 | 5730 | 0 | 611 | 33223 | 37 | 35 | 1031 | 39269 | 50 | 267 | 50 | 4905 | 35662 | 3701 | 19780 | 10541 | 378 | 13300 | 44683 |
2019-07-06T02:15:01Z | 418697 | 8335 | 0 | 1617 | 33215 | 34 | 35 | 1044 | 122558 | 53 | 355 | 51 | 4900 | 67718 | 3677 | 23007 | 10703 | 377 | 13408 | 127610 |
2019-06-14T18:38:03Z | 414732 | 8311 | 0 | 564 | 33178 | 34 | 35 | 1033 | 121814 | 53 | 350 | 50 | 4892 | 66706 | 3671 | 22971 | 10447 | 375 | 13363 | 126885 |
2019-06-03T22:17:38Z | 422355 | 8500 | 0 | 565 | 33786 | 35 | 41 | 1050 | 123611 | 53 | 357 | 55 | 5005 | 67334 | 3776 | 23731 | 10810 | 383 | 13547 | 129716 |
2019-05-02T20:18:45Z | 422014 | 8456 | 0 | 1615 | 33646 | 32 | 41 | 1057 | 122812 | 53 | 364 | 55 | 5014 | 67670 | 3774 | 23598 | 10940 | 384 | 13539 | 128964 |
2019-04-20T11:44:54Z | 418097 | 8403 | 0 | 530 | 33544 | 32 | 41 | 1038 | 122308 | 53 | 366 | 54 | 4970 | 66603 | 3755 | 23470 | 10612 | 382 | 13473 | 128463 |
2019-04-05T04:50:19Z | 419627 | 8399 | 0 | 1587 | 33499 | 32 | 41 | 1051 | 122169 | 53 | 372 | 55 | 4987 | 67174 | 3779 | 23456 | 10769 | 380 | 13506 | 128318 |
2019-03-18T20:20:38Z | 416519 | 8366 | 0 | 490 | 33348 | 32 | 42 | 1026 | 121978 | 53 | 368 | 53 | 4934 | 66254 | 3776 | 23378 | 10490 | 380 | 13428 | 128123 |
